Mowing League - League
| Teams | |||
| Name | Description | League | Division |
| Mowing Team | Mowing League | Mowing Team | |
| St John's PTO | Mowing League | Mowing Team | |
| Number of teams: 2 | |||
| Contact Information | |||
| Name | Title | Work Phone | |
| Paul Glosmeyer | Field Maintenance | mlglosmeyer@bellsouth.net | |
| Schedule: Master Schedule | |||||||||
| Type | Day | Date | Start | End | Home Team | Away Team | Field | Score (H - A) | Officials |
| Practice | Wed | 8/13/2008 | 6:30 PM | 8:00 PM | Mowing Team | Mowing Team | St. John's Field #1 | ? - ? | |
| Practice | Sat | 10/18/2008 | 9:00 AM | 4:00 PM | St John's PTO | St John's PTO | St. John's Field #1 | ? - ? | |
| Number of games: 2 | |||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 St. John's Catholic School and Church Athletics. All rights reserved
Questions? Comments? e-mail guilliame@mindspring.com
Last updated at Sat Sep 27 16:16:26 CDT 2008 with TSSS 5.0.3.820